深圳阿里云到香港阿里云
要经过美国线路…
香港阿里云到深圳阿里云
看起来像走的内网到浙江阿里云
深圳阿里云到香港阿里云
[root@xxxxx ~]# traceroute 47.52.xx.xx
traceroute to 47.52.xx.xx (47.52.xx.xx), 30 hops max, 60 byte packets
1 * * *
2 11.219.126.105 (11.219.126.105) 6.572 ms 11.219.127.109 (11.219.127.109) 6.830 ms 11.219.126.105 (11.219.126.105) 6.833 ms (美国)
3 11.219.127.154 (11.219.127.154) 5.981 ms 11.219.127.146 (11.219.127.146) 5.663 ms 11.219.126.154 (11.219.126.154) 5.612 ms
4 11.177.232.122 (11.177.232.122) 1.963 ms 11.177.232.126 (11.177.232.126) 1.330 ms 11.177.232.114 (11.177.232.114) 2.005 ms
5 119.38.215.14 (119.38.215.14) 3.413 ms 119.38.215.18 (119.38.215.18) 2.899 ms 119.38.215.6 (119.38.215.6) 2.430 ms (浙江省杭州市 阿里云)
6 42.120.239.245 (42.120.239.245) 3.323 ms 116.251.113.157 (116.251.113.157) 2.477 ms 42.120.242.229 (42.120.242.229) 2.316 ms(阿里云 骨干网)
7 183.2.180.25 (183.2.180.25) 3.161 ms 183.2.180.45 (183.2.180.45) 3.215 ms 183.2.180.113 (183.2.180.113) 3.800 ms (广东省深圳市 电信)
8 183.2.182.113 (183.2.182.113) 4.680 ms 183.2.182.125 (183.2.182.125) 4.164 ms 183.2.182.117 (183.2.182.117) 4.074 ms
9 119.147.219.253 (119.147.219.253) 8.991 ms 119.147.222.37 (119.147.222.37) 13.056 ms 119.147.223.113 (119.147.223.113) 8.243 ms (广东省深圳市 电信)
10 59.43.80.117 (59.43.80.117) 7.419 ms 59.43.80.21 (59.43.80.21) 5.270 ms 59.43.80.117 (59.43.80.117) 7.277 ms (中国 电信骨干网)
11 59.43.130.122 (59.43.130.122) 7.914 ms 59.43.130.114 (59.43.130.114) 9.977 ms 59.43.130.122 (59.43.130.122) 7.434 ms
12 59.43.187.146 (59.43.187.146) 7.971 ms 59.43.187.118 (59.43.187.118) 7.456 ms 59.43.187.146 (59.43.187.146) 7.999 ms
13 59.43.250.82 (59.43.250.82) 14.291 ms 59.43.250.78 (59.43.250.78) 12.687 ms 59.43.187.182 (59.43.187.182) 14.584 ms
14 59.43.248.146 (59.43.248.146) 14.918 ms 59.43.187.26 (59.43.187.26) 28.773 ms 28.281 ms
15 203.100.48.130 (203.100.48.130) 21.166 ms 203.100.48.254 (203.100.48.254) 14.935 ms 203.100.48.130 (203.100.48.130) 21.271 ms (香港特别行政区 中国电信)
16 116.251.72.189 (116.251.72.189) 16.336 ms 14.897 ms 116.251.72.197 (116.251.72.197) 21.698 ms (阿里云 骨干网)
17 * * *
18 * * *
香港阿里云到深圳阿里云
[root@xxxxx ~]# traceroute 120.78.xx.xx
traceroute to 120.78.xx.xx (120.78.xx.xx), 30 hops max, 60 byte packets
1 * * *
2 10.48.253.133 (10.48.253.133) 6.241 ms 6.031 ms 6.475 ms (阿里云内网)
3 10.48.250.34 (10.48.250.34) 1.744 ms 10.48.248.154 (10.48.248.154) 1.738 ms 10.48.250.26 (10.48.250.26) 25.086 ms
4 116.251.66.154 (116.251.66.154) 2.129 ms 119.38.214.46 (119.38.214.46) 1.697 ms 116.251.75.78 (116.251.75.78) 1.305 ms (浙江省杭州市 阿里云)
5 210.48.136.157 (210.48.136.157) 2.035 ms 1.952 ms 203.100.48.129 (203.100.48.129) 1.571 ms (香港特别行政区 中国电信)
6 59.43.248.121 (59.43.248.121) 1.836 ms 59.43.181.189 (59.43.181.189) 2.189 ms 59.43.187.25 (59.43.187.25) 2.126 ms
7 59.43.183.109 (59.43.183.109) 7.148 ms 7.397 ms 59.43.187.177 (59.43.187.177) 28.650 ms
8 59.43.187.137 (59.43.187.137) 8.994 ms 59.43.187.149 (59.43.187.149) 9.453 ms 59.43.187.125 (59.43.187.125) 9.151 ms
9 59.43.130.113 (59.43.130.113) 7.308 ms 202.97.94.105 (202.97.94.105) 7.856 ms 59.43.130.109 (59.43.130.109) 7.798 ms
10 202.97.94.133 (202.97.94.133) 9.001 ms 59.43.80.118 (59.43.80.118) 12.044 ms 59.43.80.22 (59.43.80.22) 10.671 ms
11 119.147.222.14 (119.147.222.14) 10.649 ms 119.147.219.242 (119.147.219.242) 12.039 ms 119.147.219.250 (119.147.219.250) 11.398 ms (中国电信)
12 183.2.182.114 (183.2.182.114) 15.839 ms 183.2.182.118 (183.2.182.118) 13.557 ms 183.2.182.130 (183.2.182.130) 13.879 ms
13 183.2.180.70 (183.2.180.70) 14.442 ms 183.2.180.206 (183.2.180.206) 14.536 ms 183.2.180.118 (183.2.180.118) 13.421 ms
14 42.120.242.234 (42.120.242.234) 15.401 ms * * (阿里云)
15 119.38.215.9 (119.38.215.9) 14.895 ms 14.363 ms *
Leave a Reply